ASCII Table — Complete Reference (Decimal, Hex, Binary, Octal)
Complete ASCII character table with decimal, hexadecimal, binary, and octal codes for all 128 standard ASCII characters. Free, printable, no signup.
Complete reference for all 128 standard ASCII characters with decimal, hexadecimal, binary, and octal codes. Use the text-to-ASCII tool to convert any string in real time.
Control characters (0–31)
| Dec | Hex | Bin | Char | Name |
|---|---|---|---|---|
| 0 | 00 | 0000 0000 | NUL | Null |
| 1 | 01 | 0000 0001 | SOH | Start of Heading |
| 2 | 02 | 0000 0010 | STX | Start of Text |
| 3 | 03 | 0000 0011 | ETX | End of Text |
| 4 | 04 | 0000 0100 | EOT | End of Transmission |
| 5 | 05 | 0000 0101 | ENQ | Enquiry |
| 6 | 06 | 0000 0110 | ACK | Acknowledge |
| 7 | 07 | 0000 0111 | BEL | Bell (alert) |
| 8 | 08 | 0000 1000 | BS | Backspace |
| 9 | 09 | 0000 1001 | HT | Horizontal Tab (\t) |
| 10 | 0A | 0000 1010 | LF | Line Feed (\n) |
| 11 | 0B | 0000 1011 | VT | Vertical Tab |
| 12 | 0C | 0000 1100 | FF | Form Feed |
| 13 | 0D | 0000 1101 | CR | Carriage Return (\r) |
| 14 | 0E | 0000 1110 | SO | Shift Out |
| 15 | 0F | 0000 1111 | SI | Shift In |
| 16 | 10 | 0001 0000 | DLE | Data Link Escape |
| 17 | 11 | 0001 0001 | DC1 | Device Control 1 (XON) |
| 18 | 12 | 0001 0010 | DC2 | Device Control 2 |
| 19 | 13 | 0001 0011 | DC3 | Device Control 3 (XOFF) |
| 20 | 14 | 0001 0100 | DC4 | Device Control 4 |
| 21 | 15 | 0001 0101 | NAK | Negative Acknowledge |
| 22 | 16 | 0001 0110 | SYN | Synchronous Idle |
| 23 | 17 | 0001 0111 | ETB | End of Transmission Block |
| 24 | 18 | 0001 1000 | CAN | Cancel |
| 25 | 19 | 0001 1001 | EM | End of Medium |
| 26 | 1A | 0001 1010 | SUB | Substitute |
| 27 | 1B | 0001 1011 | ESC | Escape |
| 28 | 1C | 0001 1100 | FS | File Separator |
| 29 | 1D | 0001 1101 | GS | Group Separator |
| 30 | 1E | 0001 1110 | RS | Record Separator |
| 31 | 1F | 0001 1111 | US | Unit Separator |
Printable characters (32–126)
| Dec | Hex | Char | Name |
|---|---|---|---|
| 32 | 20 | (space) | Space |
| 33 | 21 | ! | Exclamation |
| 34 | 22 | " | Double quote |
| 35 | 23 | # | Hash / pound |
| 36 | 24 | $ | Dollar |
| 37 | 25 | % | Percent |
| 38 | 26 | & | Ampersand |
| 39 | 27 | ' | Single quote |
| 40 | 28 | ( | Left parenthesis |
| 41 | 29 | ) | Right parenthesis |
| 42 | 2A | * | Asterisk |
| 43 | 2B | + | Plus |
| 44 | 2C | , | Comma |
| 45 | 2D | - | Hyphen / minus |
| 46 | 2E | . | Period |
| 47 | 2F | / | Forward slash |
| 48–57 | 30–39 | 0–9 | Digits |
| 58 | 3A | : | Colon |
| 59 | 3B | ; | Semicolon |
| 60 | 3C | < | Less than |
| 61 | 3D | = | Equals |
| 62 | 3E | > | Greater than |
| 63 | 3F | ? | Question mark |
| 64 | 40 | @ | At sign |
| 65–90 | 41–5A | A–Z | Uppercase letters |
| 91 | 5B | [ | Left bracket |
| 92 | 5C | \ | Backslash |
| 93 | 5D | ] | Right bracket |
| 94 | 5E | ^ | Caret |
| 95 | 5F | _ | Underscore |
| 96 | 60 | ` | Backtick |
| 97–122 | 61–7A | a–z | Lowercase letters |
| 123 | 7B | { | Left brace |
| 124 | 7C | | | Pipe / vertical bar |
| 125 | 7D | } | Right brace |
| 126 | 7E | ~ | Tilde |
| 127 | 7F | DEL | Delete |
Quick rules
- Letter case math: uppercase + 32 = lowercase.
'A'(65) + 32 ='a'(97). - Digits start at 48:
'0'is decimal 48,'9'is 57. To get the integer value, subtract 48. - Highest standard ASCII: 127 (DEL). Anything above is "extended ASCII" — non-standard; use UTF-8 instead.
- UTF-8 compatibility: all 128 ASCII characters encode to identical UTF-8 bytes. Any ASCII file is also valid UTF-8.
Related tools
Convert a string to ASCII codes: text to ASCII. To binary: text to binary. To hex: text to hex. Reverse — binary back to text: binary to text.
Featured Tools
Try these free tools directly in your browser — no sign-up required.
Text to Binary
Convert plain text to binary code (0s and 1s) instantly. Each character is translated to its 8-bit ASCII binary representation.
Text to Hex
Convert plain text to hexadecimal encoding instantly. Each character is converted to its hex equivalent. Useful for debugging, encoding, and data analysis.
Text to ASCII
Convert any text to its ASCII code values instantly. Get decimal, hexadecimal, or octal ASCII codes for every character in your string.
Binary to Text
Convert binary code (0s and 1s) back to readable text instantly. Paste any binary string and decode it to human-readable ASCII text.